| Your Agent Contact Information | |
| |
| Saved Search: "fixer-homes-raw-lofts-tlc-for-sale-all-la-2" has returned the following: |
Price Change | |||||
| |||||
| |||||
| |||||
| Area: (2184) Mariposa 2 | Subdivision: | ||||
| HOA: $0.00(N/A) | Year Built: 1979 | ||||
| Pool: No | Land Type: | ||||
Remarks: Fixer! Most of the work has been done. Needs additional work to permit the additions that have been added by previous owner. Private hideaway only 15 minutes to Oakhurst and 15 minutes from Mariposa. Situated on a beautiful, all useable 1.08 acre parcel, fully fenced, this property has plenty to offer, including a large fenced area with fruit trees, wonderful natural landscape, large cement pad to build a future shop, and a darling mobile with 2 decks to enjoy the beauty of wonderful outdoors. Original home 1180sq ft 2 bed 2 bath...The current configuration of the home is approx 1650 sq ft and features a large great-room, nice sized kitchen and dining area, large Octagonal sunroom, and 3 very nice-sized bedrooms. Great potential! | |||||
Back On Market | |||||
| |||||
| |||||
| |||||
| Area: (1959) Oxnard - Port Hueneme Beaches | Subdivision: | ||||
| HOA: $429.00(Monthly) | Year Built: 1974 | ||||
| Pool: Yes | Land Type: | ||||
Remarks: Anacapa fixer - Great owner-user, first time buyer, second home weekend beach pad. Enjoy this 1 bed, 1 bath low maintenance 1st floor condo with it's own patio and covered carport . Anacapa View Condominiums is a gated community just walking distance from the sea. | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or feature of the property provided by the seller or obtained from Public Records or the other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. MLSPLUS™ Copyright © 2016 by The MLS™, Information deemed To unsubscribe, please click here |
No comments:
Post a Comment